| Nutritional Profile | Per 100g | Per 75g flapjack | |
|---|---|---|---|
|
|
|||
| Energy | 1600kj/382kcal | 1200kj/286kcal | |
| Protein | 25g | 19g | |
| Carbohydrates | 57.1g | 42.8g | |
| Of which sugars | 13.4g | 10.1g | |
| Of which Polyols | 14.1g | 10.6g | |
| Fat | 8.6g | 6.5g | |
| Of which saturates | 3.5g | 2.7g | |
| Dietary fibre | 3.4g | 2.5g | |
| sodium | 0.074g | 0.056g | |
-addreview.gif)