| Nutritional Profile | Per 100g | Per 20g ( 2 Scoops) | |
|---|---|---|---|
| Energy | 1646kj/351kcal | 329.2kj/70.2kcal | Protein | 52.5g | 10.5g |
| Carbohydrates | 23.5g | 4.7g | Of which sugars | 23g | 4.6g |
| Fat | Trace | Trace | |
| Of which saturates | Trace | Trace | |
| Sodium | 0.05g | 0.01g | |
| Citrulline Malate | 15g | 3g | |
| Arginine AKG | 15g | 3g | |
| Micronised Creatine | 12.5g | 2.5g | |
| Micronised L-Glutamine | 12.5g | 2.5g | |
| Beta Alanine | 7.5g | 1.5g | |
| Tri-Methyl Glycine | 3.75g | 750mg | |
| Leucine | 2.5g | 500mg | |
| Arginine HCL | 2.5g | 500mg | |
| Taurine | 2.5g | 500mg | |
| Caffeine | 1g | 200mg | |
| Grapeseed Extract | 500mg | 100mg | |
| Pink Bark Extract | 500mg | 100mg | |
| Sodium Bicarbonate | 200mg | 40mg | |
-addreview.gif)